Shopping security
| Sales Rank | 032 |
| Assembly Code | N |
| Delivery Offered | N |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Product Type Code | 009010701005 |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Store Availability Rank | 09 |
| Unit Velocity Code | X |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3.5 |
| Reviews | 3 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;WA01;WI01 |
| Weighted Rating | 3 |
| Sub Brand | Quikstrike |
| Brand Name | Starbar |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7404452 |
| PSS Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;WA01;WI01 |
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Each bait strip contains the active ingredient of |
| Feature 2 Text | Within seconds after feeding on QuikStrike fly aba |
| Feature 3 Text | Easy to use, single application kills flies up to |
| Feature 4 Text | Compatible witht IPM programs |
| Feature 5 Text | Simply crushing an ampoule releases the attractant |
| Feature 6 Text | Works great in stables, dairy barns, milking parlo |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Fly Bait Station |
| Sub-category | Insect Bait |
| Shipping Code | G |
| Vendor Name | FARNAM COMPANIES INC |
| Vendor Number | 61202 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT BAITS/TRAPS |
| Product Type Noun | Station |
| Search Field | Starbar Quikstrike Fly Bait Station 2 pk Insect an |
| Container Size | 2-pack |
| Odorless | no |
| Organic | no |
| Packaging Type | boxed |
| Pest Type | flies/gnats |
| Product Form | solid |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | outdoor |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order